NECA Group

Membership Fees

Login to the member portal today and join as a full fee-paying member to gain access to all of our services or join as an industry member, at no cost, to stay up to date on what is going on in your industry.

NSW Membership Fees - 2023/2024

Category
Persons per category
Monthly
Membership Fee
01A 1 person + apprentice $61
001 1 person $61
002 2-5 persons $107
003 6-10 persons $142
004 11-20 persons $238
005 21-30 persons $355
006 31-40 persons $481
007 41-50 persons $687
008 51 persons & over $1,289

 

ACT Membership Fees - 2023/2024

Category
Persons per Category
Monthly
Membership Fee
A01 1 person + apprentice $54
AA1 1 person $54
A02 2-5 persons $107
A03 6-10 persons $160
A04 11-20 persons $238
A05 21-30 persons $316
A06 31-40 persons $481
A07 41-50 persons $687
A08 51 persons & over $1,289

 

QLD Membership Fees - 2023/2024

Category
Persons per category
Monthly
Membership Fee
QA1 1 person + apprentice $61
Q01 1 person $61
Q02 2-5 persons $107
Q03 6-10 persons $142
Q04 11-20 persons $221
Q05 21-30 persons $316
Q06 31-40 persons $481
Q07 41-50 persons $687
Q08 51 persons & over $780

 

TAS Membership Fees - 2023/2024

Category
Persons per Category
Monthly
Membership Fee
TA1 1 person + apprentice $61
T01 1 person $61
T02 2-5 persons
$107
T03 6-10 persons $142
T04 11-20 persons $221
T05 21-30 persons $316
T06 31 persons & over $340

 

For more information on the benefits of becoming a member. Please contact NECA member services on 1300 361 099 or email memberservices@neca.asn.au 

Made possible by our Business Partners: