Membership Fees
Login to the member portal today and join as a full fee-paying member to gain access to all of our services or join as an industry member, at no cost, to stay up to date on what is going on in your industry.
NSW Membership Fees - 2021/2022
Category | Persons per category | Monthly Membership Fee | Annual Membership Fee |
001 | 1 person | $54 | $647 |
01A | 1 person + apprentice | $54 | $647 |
002 | 2-5 persons | $94 | $1130 |
003 | 6-10 persons | $126 | $1508 |
004 | 11-20 persons | $217 | $2608 |
005 | 21-30 persons | $328 | $3935 |
006 | 31-40 persons | $440 | $5285 |
007 | 41-50 persons | $629 | $7544 |
008 | 51 persons & over | $1180 | $14163 |
Login to the member portal today and join as a full fee-paying member to gain access to all of our services or join as an industry member, at no cost, to stay up to date on what is going on in your industry.
ACT Membership Fees - 2021/2022
Category | Persons per Category | Monthly Membership Fee | Annual Membership Fee |
A01 | 1 person | $47 | $565 |
AA1 | 1 person + apprentice | $47 | $565 |
A02 | 2-5 persons | $98 | $1180 |
A03 | 6-10 persons | $146 | $1757 |
A04 | 11-20 persons | $219 | $2623 |
A05 | 21-30 persons | $275 | $3305 |
A06 | 31-40 persons | $433 | $5191 |
A07 | 41-50 persons | $628 | $7541 |
A08 | 51 persons & over | $1157 | $13,884 |
QLD Membership Fees - 2021/2022
Category | Persons per category | Monthly Membership Fee | Total Annual Membership Fee |
1 | 1 person | $54 | $647 |
2 | 2-5 persons | $94 | $1,130 |
3 | 6-10 persons | $126 | $1,508 |
4 | 11-20 persons | $195 | $2,340 |
5 | 21-50 persons | $281 | $3,374 |
6 | 51-75 persons | $522 | $6,268 |
7 | 76 persons & over | $688 | $8,254 |
9 | Electrical Repairer | $64 | $764 |
Associate Membership | N/A | $133 | $1,591 |
Quarterly Associate Membership | N/A | N/A | $399 |
TAS Membership Fees - 2021/2022
Category | Persons per Category | Monthly Membership Fee | Annual Membership Fee |
001 | 1 person | $57 | $680 |
002 | 2 persons |
$64
|
$770 |
003 | 3 persons | $70 | $840 |
004 | 4 persons | $76 | $909 |
005 | 5 persons | $82 | $979 |
006 | 6-10 persons | $111 | $1329 |
007 | 11-15 persons | $140 | $1679 |
008 | 16-20 persons | $169 | $2029 |
009 | 21-25 persons | $198 | $2379 |
010 | 26 + persons | $227 | $2728 |
011 | Associate | $86 | $1030 |
For more information on the benefits of becoming a member. Please contact NECA member services on 1300 361 099 or email memberservices@neca.asn.au